Phones · Compare
Reviewers rate the Apple iPhone 17 Pro clearly higher: 84 against 67 for the Huawei Pura 80 Ultra.
Some disagreement · 10 reviews
Suits buyers who want the strongest zoom, performance and a compact Pro with a bold new design. Trade-offs are the higher price, added weight, a scratch-prone aluminium frame and weak AI features, with the cheaper iPhone 17 a strong alternative.
Reviewers agree · 3 reviews
Suits buyers who prioritise photography and zoom, and who can live without Google services and 5G. The trade-offs are weak processor performance, app compatibility gaps, and a high price.
| Measure | Apple iPhone 17 Pro | Huawei Pura 80 Ultra |
|---|---|---|
| Consensus score | 84 | 67 |
| camera | 90 | 85 |
| battery | 80 | 80 |
| display | 95 | 85 |
| performance | 90 | 70 |
| design | 90 | 75 |
| value | 55 | 50 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
2 publications have scored both phones. 2 scored the Apple iPhone 17 Pro higher.
| Spec | Apple iPhone 17 Pro | Huawei Pura 80 Ultra |
|---|---|---|
| Released | September 2025 | September 2025 |
| Launch price (USD) | $1,099 | — |
| Launch price (UK) | £1,099 | — |
| Launch price (Europe) | €1,299 | €1,499 |
| Form factor | Standard | Standard |
| OS | iOS | Android |
| Display | 6.3″ | 6.8″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 3,998 mAh | 5,170 mAh |
| Wired charging | 40 W | 100 W |
| Chipset | Apple A19 Pro | Kirin 9020 |
| Base storage | 256 GB | 512 GB |
| Weight | 206 g | 233 g |
| Water resistance | IP68 | IP69 |
| Software updates | 7 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.