Phones · Compare
Reviewers rate the Apple iPhone Air higher: 72 against 67 for the Huawei Pura 80 Ultra.
Some disagreement · 14 reviews
Suits buyers who want the thinnest, lightest iPhone and do not need multiple cameras or long battery life. Main trade-offs are the single rear camera, average battery life, and a high price for the camera hardware offered.
Reviewers agree · 3 reviews
Suits buyers who prioritise photography and zoom, and who can live without Google services and 5G. The trade-offs are weak processor performance, app compatibility gaps, and a high price.
| Measure | Apple iPhone Air | Huawei Pura 80 Ultra |
|---|---|---|
| Consensus score | 72 | 67 |
| camera | 75 | 85 |
| battery | 70 | 80 |
| display | 85 | 85 |
| performance | 80 | 70 |
| design | 100 | 75 |
| value | 60 | 50 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
2 publications have scored both phones. 1 scored the Apple iPhone Air higher.
| Spec | Apple iPhone Air | Huawei Pura 80 Ultra |
|---|---|---|
| Released | September 2025 | September 2025 |
| Launch price (USD) | $999 | — |
| Launch price (UK) | £999 | — |
| Launch price (Europe) | €1,229 | €1,499 |
| Form factor | Standard | Standard |
| OS | iOS | Android |
| Display | 6.5″ | 6.8″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 3,149 mAh | 5,170 mAh |
| Wired charging | 20 W | 100 W |
| Chipset | A19 Pro | Kirin 9020 |
| Base storage | 256 GB | 512 GB |
| Weight | 165 g | 233 g |
| Water resistance | IP68 | IP69 |
| Software updates | 5 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.