Phones · Compare
Reviewers rate the Google Pixel 9a clearly higher: 84 against 71 for the Samsung Galaxy A36.
Reviewers agree · 4 reviews
Suits buyers wanting a well-rounded phone at $499 with long battery life, a bright screen and seven years of updates. Trade-offs are slow charging, a plain design, and weaker cameras or zoom compared with pricier Pixels.
Reviewers agree · 4 reviews
Suits buyers wanting a long-supported, bright mid-range Samsung with strong battery life and a good main camera. The trade-offs are modest performance, a plastic and unexciting design, weak ultrawide and macro cameras, and a price some reviewers consider too high.
| Measure | Google Pixel 9a | Samsung Galaxy A36 |
|---|---|---|
| Consensus score | 84 | 71 |
| Spec | Google Pixel 9a | Samsung Galaxy A36 |
|---|---|---|
| Released | April 2025 | May 2025 |
| Launch price (USD) | $499 | $400 |
| Launch price (UK) | £499 | £399 |
| Launch price (Europe) | €549 | €399 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.3″ | 6.7″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,100 mAh | 5,000 mAh |
| Wired charging | 23 W | 45 W |
| Chipset | Google Tensor G4 | Snapdragon 6 Gen 3 |
| Base storage | 128 GB | 128 GB |
| Weight | 185.9 g | 195 g |
| Water resistance | IP68 | IP67 |
| Software updates | 7 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.