Phones · Compare
Reviewers rate the Honor Magic V6 higher: 82 against 78 for the Vivo X Fold 6.
Some disagreement · 11 reviews
Suits buyers wanting a slim, durable big-screen foldable with excellent battery life and strong cameras. Trade-offs are cluttered software, a visible crease, high price versus the Magic V5, and limited availability outside China or by import.
Reviewers agree · 5 reviews
Suits buyers who want a premium foldable with strong cameras, long battery life and bright displays, and who can get it. Trade-offs are software bugs, high price, limited official availability, and in some reviews heat under sustained load and a visible crease.
| Measure | Honor Magic V6 | Vivo X Fold 6 |
|---|---|---|
| Consensus score | 82 | 78 |
| camera | 80 | 80 |
| battery | 80 | 85 |
| display | 85 | 85 |
| performance | 90 | 90 |
| design | 95 | 90 |
| value | 60 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
3 publications have scored both phones. 1 scored the Honor Magic V6 higher.
| Spec | Honor Magic V6 | Vivo X Fold 6 |
|---|---|---|
| Released | June 2026 | June 2026 |
| Launch price (USD) | $1,930 | $1,499 |
| Launch price (UK) | £2,000 | — |
| Launch price (Europe) | €1,700 | €2,199 |
| Form factor | Foldable (book) | Foldable (book) |
| OS | Android | Android |
| Display | 8″ | 8″ |
| Main camera | 50 MP | 200 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,660 mAh | 6,900 mAh |
| Wired charging | 80 W | 80 W |
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 Super |
| Base storage | 512 GB | 256 GB |
| Weight | 219 g | 228 g |
| Water resistance | IP69 | IP59 |
| Software updates | 7 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.