Phones · Compare
Reviewers rate the Motorola Moto Edge 60 Fusion slightly higher: 77 against 75 for the Motorola Edge 60 Pro.
Reviewers agree · 5 reviews
Suits buyers wanting a slim, long-lasting, good-looking phone with a strong screen and fast-ish performance at a lower price than flagships. Trade-offs include slower charging than the predecessor, mixed camera results, Moto AI's limited maturity and only three to four years of updates.
| Measure | Motorola Edge 60 Pro | Motorola Moto Edge 60 Fusion |
|---|---|---|
| Consensus score | 75 | 77 |
3 publications have scored both phones. Each gave the two the same score.
| Spec | Motorola Edge 60 Pro | Motorola Moto Edge 60 Fusion |
|---|---|---|
| Released | April 2025 | May 2025 |
| Launch price (UK) | £600 | £300 |
| Launch price (Europe) | €600 | €330 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 6,000 mAh | 5,200 mAh |
| Wired charging | 90 W | 68 W |
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 7300 |
| Base storage | 512 GB | 256 GB |
| Weight | 186 g | 178 g |
| Water resistance | IP69 | — |
| Software updates | 4 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.