Phones · Compare
Reviewers rate the Motorola Edge 60 Pro clearly higher: 75 against 66 for the Motorola Moto G56.
Reviewers agree · 5 reviews
Suits buyers wanting a slim, long-lasting, good-looking phone with a strong screen and fast-ish performance at a lower price than flagships. Trade-offs include slower charging than the predecessor, mixed camera results, Moto AI's limited maturity and only three to four years of updates.
| Measure | Motorola Edge 60 Pro | Motorola Moto G56 |
|---|---|---|
| Consensus score | 75 | 66 |
3 publications have scored both phones. 3 scored the Motorola Edge 60 Pro higher.
| Spec | Motorola Edge 60 Pro | Motorola Moto G56 |
|---|---|---|
| Released | April 2025 | June 2025 |
| Launch price (UK) | £600 | £200 |
| Launch price (Europe) | €600 | €269 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 6,000 mAh | 5,200 mAh |
| Wired charging | 90 W | 30 W |
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 7060 |
| Base storage | 512 GB | 256 GB |
| Weight | 186 g | 200 g |
| Water resistance | IP69 | IP69 |
| Software updates | 4 years | 2 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.