Phones · Compare
Reviewers rate the Motorola Moto Edge 60 Fusion slightly higher: 77 against 75 for the Motorola Edge 60.
| Measure | Motorola Edge 60 | Motorola Moto Edge 60 Fusion |
|---|---|---|
| Consensus score | 75 | 77 |
2 publications have scored both phones. 2 scored the Motorola Moto Edge 60 Fusion higher.
| Spec | Motorola Edge 60 | Motorola Moto Edge 60 Fusion |
|---|---|---|
| Released | April 2025 | May 2025 |
| Launch price (UK) | £379 | £300 |
| Launch price (Europe) | — | €330 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Wired charging | 68 W | 68 W |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 |
| Base storage | 512 GB | 256 GB |
| Weight | 179 g | 178 g |
| Water resistance | IP69 | — |
| Software updates | 3 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.