Phones · Compare
Reviewers rate the Motorola Edge 60 clearly higher: 75 against 66 for the Motorola Moto G56.
| Measure | Motorola Edge 60 | Motorola Moto G56 |
|---|---|---|
| Consensus score | 75 | 66 |
2 publications have scored both phones. Each gave the two the same score.
| Spec | Motorola Edge 60 | Motorola Moto G56 |
|---|---|---|
| Released | April 2025 | June 2025 |
| Launch price (UK) | £379 | £200 |
| Launch price (Europe) | — | €269 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Wired charging | 68 W | 30 W |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 7060 |
| Base storage | 512 GB | 256 GB |
| Weight | 179 g | 200 g |
| Water resistance | IP69 | IP69 |
| Software updates | 3 years | 2 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.