Phones · Compare
Reviewers rate the Motorola Edge 70 clearly higher: 66 against 58 for the Motorola Moto G06.
Reviewers agree · 3 reviews
Suits buyers wanting a very thin, light phone with good battery endurance and durability at a lower price. Trade-offs are cluttered software, a midrange chip, average cameras without telephoto, and only four years of OS updates.
| Measure | Motorola Edge 70 | Motorola Moto G06 |
|---|---|---|
| Consensus score | 66 | 58 |
One publication has scored both phones. 1 scored the Motorola Edge 70 higher.
| Spec | Motorola Edge 70 | Motorola Moto G06 |
|---|---|---|
| Released | November 2025 | November 2025 |
| Launch price (USD) | $930 | — |
| Launch price (UK) | £699 | £109 |
| Launch price (Europe) | €799 | — |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,800 mAh | 5,200 mAh |
| Wired charging | 68 W | 10 W |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Helio G81 Extreme |
| Base storage | 512 GB | 64 GB |
| Weight | 159 g | 194 g |
| Water resistance | — | IP64 |
| Software updates | 4 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.