Phones · Compare
Reviewers rate the Motorola Moto G86 Power slightly higher: 67 against 66 for the Motorola Edge 70.
Reviewers agree · 3 reviews
Suits buyers wanting a very thin, light phone with good battery endurance and durability at a lower price. Trade-offs are cluttered software, a midrange chip, average cameras without telephoto, and only four years of OS updates.
| Measure | Motorola Edge 70 | Motorola Moto G86 Power |
|---|---|---|
| Consensus score | 66 | 67 |
One publication has scored both phones. Each gave the two the same score.
| Spec | Motorola Edge 70 | Motorola Moto G86 Power |
|---|---|---|
| Released | November 2025 | — |
| Launch price (USD) | $930 | — |
| Launch price (UK) | £699 | £299 |
| Launch price (Europe) | €799 | — |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,800 mAh | 6,720 mAh |
| Wired charging | 68 W | 30 W |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7300 |
| Base storage | 512 GB | 512 GB |
| Weight | 159 g | 198 g |
| Software updates | 4 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.