Phones · Compare
Reviewers rate the Motorola Moto G Power (2026) slightly higher: 58 against 57 for the Samsung Galaxy A27.
Reviewers split · 4 reviews
Suits buyers who want a stylish phone with a large 120Hz screen and long software support on a budget. The trade-offs are weaker cameras, lower water resistance and a higher price than the Galaxy A26, and Phonandroid recommends the Galaxy A36 instead.
| Measure | Motorola Moto G Power (2026) | Samsung Galaxy A27 |
|---|---|---|
| Consensus score | 58 | 57 |
| Spec | Motorola Moto G Power (2026) | Samsung Galaxy A27 |
|---|---|---|
| Released | January 2026 | July 2026 |
| Launch price (USD) | $300 | $350 |
| Launch price (UK) | — | £319 |
| Launch price (Europe) | — | €359 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 30 W | 25 W |
| Chipset | MediaTek Dimensity 6300 | Snapdragon 6 Gen 3 |
| Base storage | 128 GB | 128 GB |
| Weight | 208 g | 200 g |
| Water resistance | — | IP64 |
| Software updates | 2 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.