Phones · Compare
Reviewers rate the Motorola Razr 70 Ultra higher: 76 against 69 for the Motorola Razr 2026.
Some disagreement · 5 reviews
Suits buyers wanting the cheapest compact flip foldable with a long-lasting battery and a solid design. Trade-offs include middling performance, a small cover screen, dimmer displays than pricier Razr models, and only three years of Android updates.
| Measure | Motorola Razr 2026 | Motorola Razr 70 Ultra |
|---|---|---|
| Consensus score | 69 | 76 |
| Spec | Motorola Razr 2026 | Motorola Razr 70 Ultra |
|---|---|---|
| Released | May 2026 | May 2026 |
| Launch price (USD) | $800 | $1,499 |
| Launch price (UK) | £800 | £1,199 |
| Launch price (Europe) | — | €1,399 |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 6.9″ | 7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,800 mAh | 5,000 mAh |
| Wired charging | 30 W | 68 W |
| Chipset | MediaTek Dimensity 7450X | Snapdragon 8 Elite |
| Base storage | 128 GB | 512 GB |
| Weight | 188 g | 199 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.