Phones · Compare
Reviewers rate the Motorola Moto Razr Ultra (2025) slightly higher: 76 against 75 for the Motorola Razr 60 Ultra.
Some disagreement · 5 reviews
Suits buyers who want a premium, stylish flip phone with strong performance and battery life and do not need a telephoto camera. Trade-offs are a high price, short software support and, per some reviewers, heat under load.
Some disagreement · 6 reviews
Suits buyers who want a stylish, powerful flip phone with a useful cover screen and do not need a zoom lens. Trade-offs are a high price, weak update support, and AI features that reviewers find less mature than rivals.
| Measure | Motorola Razr 60 Ultra | Motorola Moto Razr Ultra (2025) |
|---|---|---|
| Consensus score | 75 | 76 |
| Spec | Motorola Razr 60 Ultra | Motorola Moto Razr Ultra (2025) |
|---|---|---|
| Released | June 2025 | May 2025 |
| Launch price (USD) | $1,299 | $1,299 |
| Launch price (UK) | £1,099 | £1,099 |
| Launch price (Europe) | €1,299 | — |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 7″ | 7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,700 mAh | 4,700 mAh |
| Wired charging | 68 W | 68 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Base storage | 512 GB | 512 GB |
| Weight | 199 g | 199 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.