Phones · Compare
Reviewers rate the Motorola Razr 70 Ultra slightly higher: 76 against 74 for the Samsung Galaxy Z Flip 8.
Reviewers agree · 9 reviews
Suits buyers wanting a slim, compact flip with a more capable cover screen and do not mind paying more. Trade-offs are a $100 price rise for modest hardware changes, unchanged cameras, slow 25W charging and only IP48 dust and water resistance.
| Measure | Motorola Razr 70 Ultra | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Consensus score | 76 | 74 |
2 publications have scored both phones. Each gave the two the same score.
| Spec | Motorola Razr 70 Ultra | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Released | May 2026 | August 2026 |
| Launch price (USD) | $1,499 | $1,200 |
| Launch price (UK) | £1,199 | £1,149 |
| Launch price (Europe) | €1,399 | €1,299 |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 7″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,000 mAh | 4,300 mAh |
| Wired charging | 68 W | 25 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 for Galaxy |
| Base storage | 512 GB | 256 GB |
| Weight | 199 g | 180 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.