Phones · Compare
Reviewers rate the Motorola Razr Fold slightly higher: 80 against 78 for the Vivo X Fold 6.
Some disagreement · 11 reviews
Suits buyers who want a large foldable with very long battery life, strong cameras and stylus support, and who accept a bulkier body. The main trade-offs are a high price, weight and thickness, and a chipset some reviewers see as dated.
Reviewers agree · 5 reviews
Suits buyers who want a premium foldable with strong cameras, long battery life and bright displays, and who can get it. Trade-offs are software bugs, high price, limited official availability, and in some reviews heat under sustained load and a visible crease.
| Measure | Motorola Razr Fold | Vivo X Fold 6 |
|---|---|---|
| Consensus score | 80 | 78 |
| camera | 80 | 80 |
| battery | 80 | 85 |
| display | 85 | 85 |
| performance | 85 | 90 |
| design | 80 | 90 |
| value | 65 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
2 publications have scored both phones. They are evenly divided.
| Spec | Motorola Razr Fold | Vivo X Fold 6 |
|---|---|---|
| Released | May 2026 | June 2026 |
| Launch price (USD) | $1,900 | $1,499 |
| Launch price (UK) | £1,799 | — |
| Launch price (Europe) | €1,789 | €2,199 |
| Form factor | Foldable (book) | Foldable (book) |
| OS | Android | Android |
| Display | 8.1″ | 8″ |
| Main camera | 50 MP | 200 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,000 mAh | 6,900 mAh |
| Wired charging | 80 W | 80 W |
| Chipset | Snapdragon 8 Gen 5 | MediaTek Dimensity 9500 Super |
| Base storage | 512 GB | 256 GB |
| Weight | 243 g | 228 g |
| Water resistance | IP49 | IP59 |
| Software updates | 7 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.