Phones · Compare
Reviewers rate the Motorola Razr Ultra (2026) slightly higher: 69 against 67 for the Motorola Razr Plus (2026).
Some disagreement · 4 reviews
Suits buyers who want a stylish, long-lasting flip phone and can accept a premium price. Main trade-offs are the $1,500 price, minimal upgrades over last year, and camera limitations. Several reviewers suggest waiting for a sale.
| Measure | Motorola Razr Plus (2026) | Motorola Razr Ultra (2026) |
|---|---|---|
| Consensus score | 67 | 69 |
2 publications have scored both phones. They are evenly divided.
| Spec | Motorola Razr Plus (2026) | Motorola Razr Ultra (2026) |
|---|---|---|
| Released | May 2026 | May 2026 |
| Launch price (USD) | $1,099 | $1,500 |
| Launch price (UK) | £1,000 | — |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 6.9″ | 7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,500 mAh | 5,000 mAh |
| Wired charging | 45 W | 68 W |
| Chipset | Snapdragon 8s Gen 3 | Snapdragon 8 Elite |
| Base storage | 256 GB | 512 GB |
| Weight | 189 g | 199 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.