Phones · Compare
Reviewers rate the Oppo Reno 13 FS clearly higher: 76 against 60 for the Oppo A5 Pro.
| Measure | Oppo A5 Pro | Oppo Reno 13 FS |
|---|---|---|
| Consensus score | 60 | 76 |
2 publications have scored both phones. 2 scored the Oppo Reno 13 FS higher.
| Spec | Oppo A5 Pro | Oppo Reno 13 FS |
|---|---|---|
| Released | May 2025 | June 2025 |
| Launch price (UK) | £229 | £399 |
| Launch price (Europe) | €279 | €429 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,800 mAh | 5,800 mAh |
| Wired charging | 45 W | 45 W |
| Chipset | MediaTek Dimensity 6300 | Snapdragon 6 Gen 1 |
| Base storage | 256 GB | 512 GB |
| Weight | 194 g | 192 g |
| Water resistance | IP69 | IP69 |
| Software updates | 4 years | 2 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.