Phones · Compare
Reviewers rate the Samsung Galaxy S25 Edge clearly higher: 71 against 60 for the Oppo A5 Pro.
Reviewers split · 12 reviews
Suits buyers who want a very thin, light flagship with a strong display and Galaxy software, and who do not need long battery life or a telephoto lens. Reviewers see the battery, slow charging and high price as the main trade-offs, and several suggest the…
| Measure | Oppo A5 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Consensus score | 60 | 71 |
| battery | 85 | 65 |
| display | 70 | 95 |
| performance | 70 | 90 |
| design | 90 | 95 |
| value | 60 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
3 publications have scored both phones. 2 scored the Samsung Galaxy S25 Edge higher.
| Spec | Oppo A5 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Released | May 2025 | May 2025 |
| Launch price (USD) | — | $1,099 |
| Launch price (UK) | £229 | £1,099 |
| Launch price (Europe) | €279 | €1,252 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 200 MP |
| Telephoto lens | No | No |
| Battery | 5,800 mAh | 3,900 mAh |
| Wired charging | 45 W | 25 W |
| Chipset | MediaTek Dimensity 6300 | Snapdragon 8 Elite for Galaxy |
| Base storage | 256 GB | 256 GB |
| Weight | 194 g | 163 g |
| Water resistance | IP69 | IP68 |
| Software updates | 4 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.