Phones · Compare
Reviewers rate the Oppo Find X9 Ultra clearly higher: 83 against 57 for the Vivo X500 Pro Max.
Some disagreement · 11 reviews
Suited to photography enthusiasts who want top camera hardware and long battery life and can accept a large, heavy, expensive phone. Trade-offs are size, weight, price and, for some, software support length.
Reviewers split · 3 reviews
Suits buyers who want top photography, a large battery and a bright high-refresh display, and can pay a premium. Trade-offs include a large, heavy body, high price, and possible throttling under sustained load; Trusted Reviews also recommends the Oppo Find X10 Pro Max as more…
| Measure | Oppo Find X9 Ultra | Vivo X500 Pro Max |
|---|---|---|
| Consensus score | 83 | 57 |
| camera | 90 | 90 |
| battery | 85 | 80 |
| display | 90 | 90 |
| performance | 90 | 90 |
| design | 85 | 85 |
| value | 60 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
3 publications have scored both phones. 2 scored the Oppo Find X9 Ultra higher.
| Spec | Oppo Find X9 Ultra | Vivo X500 Pro Max |
|---|---|---|
| Released | May 2026 | October 2026 |
| Launch price (USD) | $1,960 | $2,000 |
| Launch price (UK) | £1,449 | — |
| Launch price (Europe) | €1,699 | €1,799 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.9″ |
| Main camera | 200 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 7,050 mAh | 7,800 mAh |
| Wired charging | 100 W | 90 W |
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9600 Pro |
| Base storage | 512 GB | 256 GB |
| Weight | 236 g | 225 g |
| Water resistance | IP69 | IP69 |
| Software updates | 5 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.