Phones · Compare
Reviewers rate the Xiaomi 18 Pro slightly higher: 71 against 70 for the Sony Xperia 1 VIII.
Some disagreement · 5 reviews
Suits Sony fans who want a distinctive design, a headphone jack, microSD storage and strong camera hardware. The main trade-offs are weak battery life, slow 30W charging, uneven performance and a high price.
Some disagreement · 3 reviews
Suits buyers wanting a compact premium phone with strong cameras, especially for creators using the rear screen. Trade-offs are a weak ultrawide, high price, and battery life that reviewers disagree on. Not sold in the US.
| Measure | Sony Xperia 1 VIII | Xiaomi 18 Pro |
|---|---|---|
| Consensus score | 70 | 71 |
One publication has scored both phones. Each gave the two the same score.
| Spec | Sony Xperia 1 VIII | Xiaomi 18 Pro |
|---|---|---|
| Released | June 2026 | November 2025 |
| Launch price (USD) | $1,599 | $1,570 |
| Launch price (UK) | £1,399 | £1,199 |
| Launch price (Europe) | €1,499 | €1,399 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.5″ | 6.4″ |
| Main camera | 48 MP | 200 MP |
| Telephoto lens | Yes | Yes |
| Battery | 5,000 mAh | 6,000 mAh |
| Wired charging | 30 W | 90 W |
| Chipset | Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 6 |
| Base storage | 256 GB | 256 GB |
| Weight | 200 g | 198 g |
| Water resistance | IP68 | IP68 |
| Software updates | 4 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.