Phones · Compare
Reviewers rate the Xiaomi 17 Ultra higher: 83 against 76 for the Xiaomi Poco M8 Pro.
Reviewers agree · 10 reviews
Best suited to serious photography enthusiasts who can afford a high price and accept a bulky phone. Main trade-offs are size, high cost, and battery life that reviewers rate inconsistently. It is not officially sold in the US.
Reviewers agree · 4 reviews
Suits buyers wanting a large, bright 120Hz screen, long battery life and fast charging on a budget. Trade-offs are average cameras, cluttered software, and no wireless charging or microSD; the phone is also heavy.
| Measure | Xiaomi 17 Ultra | Xiaomi Poco M8 Pro |
|---|---|---|
| Consensus score | 83 | 76 |
| camera | 85 | 75 |
| battery | 80 | 85 |
| display | 90 | 85 |
| performance | 85 | 80 |
| design | 85 | 75 |
| value | 70 | 75 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
3 publications have scored both phones. 3 scored the Xiaomi 17 Ultra higher.
| Spec | Xiaomi 17 Ultra | Xiaomi Poco M8 Pro |
|---|---|---|
| Released | February 2026 | January 2026 |
| Launch price (UK) | £1,299 | £299 |
| Launch price (Europe) | €1,499 | €310 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.9″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 6,000 mAh | 6,500 mAh |
| Wired charging | 90 W | 100 W |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 7s Gen 4 |
| Base storage | 512 GB | 256 GB |
| Weight | 218.4 g | 205.9 g |
| Water resistance | IP68 | IP68 |
| Software updates | 6 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.