Phones · Compare
Reviewers rate the Xiaomi Poco X8 Pro Max clearly higher: 82 against 71 for the Xiaomi Redmi Note 17 Pro Max.
Some disagreement · 4 reviews
Suits buyers who want huge battery life, fast charging and strong gaming performance on a budget, and who accept weaker cameras and bloatware-heavy software. Note the 218g weight and lack of a telephoto lens.
Some disagreement · 6 reviews
Suits buyers who prioritise battery life, fast charging and a durable build on a budget. Trade-offs are modest performance, busy HyperOS software, a weak camera system without telephoto, and a limited feature set.
| Measure | Xiaomi Poco X8 Pro Max | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Consensus score | 82 | 71 |
2 publications have scored both phones. 2 scored the Xiaomi Poco X8 Pro Max higher.
| Spec | Xiaomi Poco X8 Pro Max | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Released | January 2026 | September 2025 |
| Launch price (USD) | $469 | $499 |
| Launch price (UK) | £469 | £499 |
| Launch price (Europe) | €429 | €599 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 8,500 mAh | 9,210 mAh |
| Wired charging | 100 W | 100 W |
| Chipset | MediaTek Dimensity 9500s | Snapdragon 6 Gen 5 |
| Base storage | 256 GB | 128 GB |
| Weight | 218 g | 225.1 g |
| Water resistance | IP68 | IP68 |
| Software updates | 4 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.